all orthologous pre-mir class in Drosophila melanogaster species.
Index ID Class Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 dm3-1 mir-1308 hsa-miR-1308 17/18 chr2L + 21-38 2031672-2031759 0.995337 Ortholog 1/18 2/45
2 dm3-6 mir-574 hsa-miR-574-5p 21/23 chr2L + 30-51 19791156-19791254 0.975301 Ortholog 3/44 26/2260
3 dm3-3 mir-574 hsa-miR-574-5p 21/23 chr2L + 37-59 10022726-10022832 0.959751 Ortholog 3/44 26/2260
4 dm3-2 mir-574 hsa-miR-574-5p 21/23 chr2L + 50-72 3915086-3915183 0.871533 Ortholog 3/44 26/2260
5 dm3-5 mir-1187 mmu-miR-1187 21/23 chr2L + 51-72 16360267-16360366 0.929239 Ortholog 1/43 4/1248
6 dm3-4 mir-574 hsa-miR-574-5p 21/23 chr2L + 51-72 11348086-11348182 0.998487 Ortholog 3/44 26/2260
7 dm3-8 mir-574 hsa-miR-574-5p 21/23 chr2L - 23-45 12286940-12287032 0.856632 Ortholog 3/44 26/2260
8 dm3-9 mir-1308 hsa-miR-1308 17/18 chr2L - 28-45 14518621-14518717 0.980659 Ortholog 1/18 2/45
9 dm3-7 mir-574 hsa-miR-574-5p 21/23 chr2L - 47-69 9737541-9737624 0.992447 Ortholog 3/44 26/2260
10 dm3-12 mir-1638 gga-miR-1638 19/20 chr2R + 4-23 8892495-8892566 0.871107 Ortholog 1/23 1/58
11 dm3-11 mir-1701 gga-miR-1701 18/20 chr2R + 38-57 8421004-8421104 0.815708 Ortholog 1/19 2/41
12 dm3-13 mir-574 hsa-miR-574-5p 21/23 chr2R + 50-72 14908665-14908765 0.964507 Ortholog 3/44 26/2260
13 dm3-15 mir-574 hsa-miR-574-5p 21/23 chr2R - 18-40 18747957-18748044 0.968376 Ortholog 3/44 26/2260
14 dm3-14 mir-574 hsa-miR-574-5p 21/23 chr2R - 49-71 16479005-16479087 0.917749 Ortholog 3/44 26/2260
15 dm3-18 mir-574 hsa-miR-574-5p 21/23 chr3L + 18-40 5330519-5330606 0.937861 Ortholog 3/44 26/2260
16 dm3-20 mir-1187 mmu-miR-1187 21/23 chr3L + 25-47 14880818-14880912 0.822033 Ortholog 1/43 4/1248
17 dm3-21 mir-574 hsa-miR-574-5p 21/23 chr3L + 27-49 17577839-17577935 0.977267 Ortholog 3/44 26/2260
18 dm3-16 mir-297 mml-miR-297 18/20 chr3L + 30-49 217126-217223 0.850407 Ortholog 5/47 2/705
19 dm3-17 mir-574 hsa-miR-574-5p 21/23 chr3L + 35-57 3953579-3953682 0.989165 Ortholog 3/44 26/2260
20 dm3-22 mir-1322 hsa-miR-1322 17/19 chr3L + 41-58 20681120-20681227 0.907467 Ortholog 2/22 1/67
21 dm3-19 mir-1187 mmu-miR-1187 21/23 chr3L + 51-71 6681300-6681383 0.999393 Ortholog 1/43 4/1248
22 dm3-25 mir-574 hsa-miR-574-5p 21/23 chr3L - 46-68 1486871-1486951 0.966873 Ortholog 3/44 26/2260
23 dm3-27 mir-574 hsa-miR-574-5p 21/23 chr3L - 49-71 22618487-22618575 0.85619 Ortholog 3/44 26/2260
24 dm3-26 mir-574 hsa-miR-574-5p 21/23 chr3L - 49-70 6873000-6873101 0.934419 Ortholog 3/44 26/2260
25 dm3-24 mir-574 hsa-miR-574-5p 21/23 chr3L - 49-70 920968-921048 0.999876 Ortholog 3/44 26/2260
26 dm3-23 mir-1594 gga-miR-1594 19/21 chr3L - 50-70 823953-824045 0.980984 Ortholog 1/15 1/24
27 dm3-29 mir-574 hsa-miR-574-5p 21/23 chr3R + 21-43 8553414-8553503 0.896851 Ortholog 3/44 26/2260
28 dm3-31 mir-574 hsa-miR-574-5p 21/23 chr3R + 51-71 25915954-25916040 0.995636 Ortholog 3/44 26/2260
29 dm3-28 mir-1551 gga-miR-1551* 20/22 chr3R + 51-72 1538429-1538526 0.973244 Ortholog 1/10 1/11
30 dm3-30 mir-1692 gga-miR-1692 18/20 chr3R + 52-70 13493863-13493952 0.983241 Ortholog 1/17 2/34
31 dm3-33 mir-1692 gga-miR-1692 18/20 chr3R - 27-45 13472402-13472497 0.971573 Ortholog 1/17 2/34
32 dm3-32 mir-568 hsa-miR-568 18/20 chr3R - 34-53 2551917-2552017 0.88071 Ortholog 6/9 1/10
33 dm3-34 mir-1814 gga-miR-1814 18/20 chr3R - 51-69 26168600-26168701 0.8608 Ortholog 1/42 1/174
34 dm3-35 mir-574 hsa-miR-574-5p 21/23 chrUextra - 46-68 17979726-17979806 0.966873 Ortholog 3/44 26/2260
35 dm3-38 mir-574 hsa-miR-574-5p 21/23 chrX + 47-69 7699567-7699659 0.986464 Ortholog 3/44 26/2260
36 dm3-40 mir-1701 gga-miR-1701 18/20 chrX + 49-67 12587928-12588025 0.884175 Ortholog 1/19 2/41
37 dm3-37 mir-574 hsa-miR-574-5p 21/23 chrX + 51-72 5139233-5139316 0.999659 Ortholog 3/44 26/2260
38 dm3-36 mir-297 mml-miR-297 18/20 chrX + 52-71 2192687-2192786 0.979989 Ortholog 5/47 2/705
39 dm3-39 mir-698 mmu-miR-698 17/19 chrX + 53-70 8083176-8083267 0.850497 Ortholog 1/4 1/4
40 dm3-47 mir-574 hsa-miR-574-5p 21/23 chrX - 16-37 20886227-20886313 0.933587 Ortholog 3/44 26/2260
41 dm3-44 mir-574 hsa-miR-574-5p 21/23 chrX - 19-40 9316299-9316388 0.980382 Ortholog 3/44 26/2260
42 dm3-46 mir-1711 gga-miR-1711 18/20 chrX - 24-42 14647442-14647534 0.894769 Ortholog 1/11 1/12
43 dm3-43 mir-574 hsa-miR-574-5p 21/23 chrX - 41-63 6757075-6757183 0.832989 Ortholog 3/44 26/2260
44 dm3-45 mir-1187 mmu-miR-1187 21/23 chrX - 42-62 11170799-11170886 0.975653 Ortholog 1/43 4/1248
45 dm3-41 mir-574 hsa-miR-574-5p 21/23 chrX - 48-69 1152231-1152310 0.967081 Ortholog 3/44 26/2260
46 dm3-42 mir-574 hsa-miR-574-5p 21/23 chrX - 48-69 1870243-1870340 0.95859 Ortholog 3/44 26/2260
Total 46 record(s).